Specs: 5 bedrooms | 5.5 bathrooms | 7,863 square feet List price: $11,995,000 This striking home welcomes...
Mansions on the Market
List price: $7.6 million Specs: 5 bedrooms | 5 full bathrooms; 1 partial bathroom | 6,388 square...
List price: $3.2 million Address: 7520 213th St. E., Bradenton Specs: 7 bedrooms | 6 bathrooms |...
List price: $12 million Specs: 8 bedrooms | 10 bathrooms | 10,879 square feet Details: This Mediterranean...
Specs: 7 bedrooms | 7.5 bathrooms | 7,677 square feet List price: $12.9 million Details: The largest...
Listing price: $14 million Specs: 4 bedrooms | 6 bathrooms | 5,767 square feet Details: This island...
Specs: 10 bedrooms | 10 bathrooms | 3 half-bathrooms |28,893 square feet Listing price: $8.95 million Address:...
Address: 8495 Lindrick Lane List price: $10.85 million Specs: 6 bedrooms | 10 bathrooms | 15,223 square...
List price: $1.15 million Specs: 6 bedrooms | 4.5 bathrooms | 4,544 SF Details: This home, located...
Justine Simoni walked into the Mountain Life Properties of Landmark office with the intent to discuss buying...
